Product Center
HCP power connector/4P power pin/straight male/with harpoon
| Item No | 4500-04MXXCSXXX |
| Type | HCP Power Connector |
| Order of Units | Power port 4P |
| Interval | Power port :5.08mm |
| Rated Current | Power port :30A |
| Rated voltage | Power port :250V AC |
| Installation Method | 180 ° plug-in board |
Overview
Engineering Data
Product Certification
Engineering Drawing
Download
HCP Power Connector
Underlying parameter
| Item No | 4500-04MXXCSXXX |
| Type | HCP Power Connector |
| Order of Units | Power port 4P |
| Interval | Power port :5.08mm |
| Type | male |
| Installation Method | 180 ° plug-in board |
Engineering parameters
| Rated Current | Power port :30A | AMP |
| Contact Resistance | Power port :2mΩ/ Signal port :20mΩ | mΩ Max |
| Withstand Voltage | Power port :2500V AC/ Signal port :1000V AC(1 minute) | AC / DC |
| Insulation Resistance | 1000 | mΩ Min |
| Operating Temperature | -40 to 105 | ° C |
| Contact Material | Phosphor Bronze | |
| Contact Plating | Copper alloy | |
| Insulator Material | Polyester(UL94-0) | |
| Housing | PA6T | |
| Max. Processing Temp. | 260℃ for 5-5 seconds; |

